 
                    |  108 |  0 |  0 |  0 | 
| NEDB | OFMŠ | 6 : 11 |  | ATLA |  3 |  0 |  0 | |||
| NEDB |  | ATLA | 12 : 5 |  | KOLO |  4 |  0 |  0 | ||
| NEDB |  | ATLA | 12 : 4 |  | FCRR |  4 |  0 |  0 | ||
| NEDB |  | ATLA | 7 : 9 |  | LEGB |  3 |  0 |  0 | ||
| NEDB |  | ATLA | 7 : 9 | SPSA |  1 |  0 |  0 | 
|  | POFF |  | ATLA | 15 : 3 | Mc04 |  3 |  0 |  0 | ||
|  | ABLM |  | ATLA | 11 : 10 | MARB |  1 |  0 |  0 | ||
|  | ABLM |  | bsnh | 11 : 9 |  | ATLA |  2 |  0 |  0 | |
|  | ABLM |  | ATLA | 9 : 5 |  | ENGB |  1 |  0 |  0 | 
|  | 2.BV |  | ATLA | 17 : 3 |  | REDD |  4 |  0 |  0 | |
|  | 2.BV |  | ATLA | 9 : 2 | HOPA |  2 |  0 |  0 | ||
|  | 2.BV |  | ATLA | 12 : 8 |  | mgjr |  3 |  0 |  0 | |
|  | 2.BV |  | ATLA | 14 : 8 |  | INTR |  7 |  0 |  0 | |
|  | 2.BV |  | DCU. | 5 : 9 |  | ATLA |  1 |  0 |  0 | 
|  | 2.BV |  | ATLA | 6 : 9 |  | RCRI |  1 |  0 |  0 | |
|  | 2.BV |  | FCMD | 6 : 12 |  | ATLA |  3 |  0 |  0 | |
|  | 2.BV |  | KNNR | 12 : 11 |  | ATLA |  3 |  0 |  0 | |
|  | 2.BV |  | DCU. | 7 : 15 |  | ATLA |  3 |  0 |  0 | 
|  | ABLM |  | ATLA | 15 : 3 |  | mgjr |  2 |  0 |  0 | |
|  | ABLM |  | KNNR | 6 : 6 |  | ATLA |  1 |  0 |  0 | |
|  | ABLM |  | ATLA | 10 : 8 | TheF |  1 |  0 |  0 | ||
|  | ABLM |  | DCU. | 7 : 6 |  | ATLA |  1 |  0 |  0 | |
|  | ABLM | PA04 | 4 : 10 |  | ATLA |  1 |  0 |  0 | 
|  | BBLM |  | ATLA | 11 : 6 | TheF |  5 |  0 |  0 | ||
|  | BBLM |  | ATLA | 5 : 6 | FENO |  2 |  0 |  0 | ||
|  | BBLM |  | ACGL | 10 : 14 |  | ATLA |  1 |  0 |  0 | |
|  | BBLM |  | ACGJ | 7 : 5 |  | ATLA |  1 |  0 |  0 | 
